West Route
Service Mon-Fri
Timetable Effective: February 1, 2022
Morning
(Touch scroll)
Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** | ||
---|---|---|---|---|---|---|---|
7:03 | 7:04 | 7:11 | 7:16 | 7:24 | 7:28 | ||
7:16 | 7:17 | 7:24 | 7:29 | 7:37 | 7:41 | ||
7:29 | 7:30 | 7:37 | 7:42 | 7:50 | 7:54 | ||
7:42 | 7:43 | 7:50 | 7:55 | 8:03 | 8:07 | ||
7:53 | 7:54 | 8:04 | 8:09 | 8:17 | 8:21 | ||
8:06 | 8:07 | 8:17 | 8:23 | 8:31 | 8:35 | ||
8:20 | 8:21 | 8:31 | 8:37 | 8:45 | 8:49 | ||
8:34 | 8:35 | 8:45 | 8:51 | 8:59 | 9:03 | ||
8:48 | 8:49 | 8:59 | 9:05 | 9:13 | 9:17 | ||
9:02 | 9:03 | 9:13 | 9:19 | 9:27 | 9:31 | ||
9:16 | 9:17 | 9:27 | 9:33 | 9:41 | 9:45 | ||
9:30 | 9:31 | 9:41 | 9:47 | 9:55 | 9:59 | ||
9:44 | 9:45 | 9:55 | 10:01 | 10:09 | 10:13 | ||
9:58 | 9:59 | 10:09 | 10:15 | 10:23 | 10:27 | ||
10:12 | 10:13 | 10:23 | 10:29 | 10:37 | 10:41 | ||
10:30 | 10:31 | 10:41 | 10:47 | 10:55 | 10:59 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
Afternoon
(Touch scroll)
Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
---|---|---|---|---|---|
2:30 | 2:43 | 2:49 | 2:57 | 2:58 | 3:09 |
3:00 | 3:13 | 3:19 | 3:27 | 3:28 | 3:39 |
3:30 | 3:43 | 3:49 | 3:57 | 3:58 | 4:09 |
3:50 | 4:03 | 4:09 | 4:17 | 4:18 | 4:29 |
4:10 | 4:23 | 4:29 | 4:37 | 4:38 | 4:49 |
4:30 | 4:43 | 4:49 | 4:57 | 4:58 | 5:13 |
4:50 | 5:03 | 5:09 | 5:17 | 5:18 | 5:33 |
5:05 | 5:18 | 5:24 | 5:32 | 5:33 | 5:48 |
5:20 | 5:33 | 5:39 | 5:47 | 5:48 | 6:03 |
5:35 | 5:48 | 5:54 | 6:02 | 6:03 | 6:18 |
5:50 | 6:03 | 6:09 | 6:17 | 6:18 | 6:33 |
6:05 | 6:18 | 6:24 | 6:32 | 6:33 | 6:48 |
6:20 | 6:33 | 6:39 | 6:47 | 6:48 | 7:03 |
6:33 | 6:46 | 6:52 | 7:00 | 7:01 | 7:16 |
7:05 | 7:18 | 7:24 | 7:32 | 7:33 | 7:48 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | 455 MBBS (Nektar), MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Holidays
No service: New Year’s Day, President's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Day after Thanksgiving, Christmas Eve, Christmas Day, and New Year's Eve.
Reduced service: Christmas Week, and last week of December. No CCA service on reduced service days.