West Route
Service Mon-Fri
Timetable Effective: September 22, 2026
Morning
(Touch Scroll)
| Bus# | Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** |
|---|---|---|---|---|---|---|
| 1 | 7:01 | 7:02 | 7:12 | 7:17 | 7:25 | 7:29 |
| 2 | 7:17 | 7:18 | 7:28 | 7:33 | 7:41 | 7:45 |
| 3 | 7:33 | 7:34 | 7:44 | 7:49 | 7:57 | 8:01 |
| 1 | 7:48 | 7:49 | 7:59 | 8:05 | 8:13 | 8:17 |
| 2 | 8:04 | 8:05 | 8:15 | 8:21 | 8:29 | 8:33 |
| 3 | 8:20 | 8:21 | 8:31 | 8:37 | 8:45 | 8:49 |
| 1 | 8:36 | 8:37 | 8:47 | 8:53 | 9:01 | 9:05 |
| 2 | 8:52 | 8:53 | 9:03 | 9:09 | 9:17 | 9:21 |
| 3 | 9:08 | 9:09 | 9:19 | 9:25 | 9:33 | 9:37 |
| 1 | 9:24 | 9:25 | 9:35 | 9:41 | 9:49 | 9:53 |
| 2 | 9:40 | 9:41 | 9:51 | 9:57 | 10:05 | 10:09 |
| 3 | 9:56 | 9:57 | 10:07 | 10:13 | 10:21 | 10:25 |
| 1 | 10:12 | 10:13 | 10:23 | 10:29 | 10:37 | 10:41 |
| 3 | 10:37 | 10:38 | 10:48 | 10:54 | 11:02 | 11:06 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
Afternoon
(Touch Scroll)
| Bus# | Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
|---|---|---|---|---|---|---|
| 3 | 2:30 | 2:42 | 2:48 | 2:56 | 2:57 | 3:09 |
| 2 | 3:00 | 3:12 | 3:18 | 3:26 | 3:27 | 3:39 |
| 3 | 3:30 | 3:42 | 3:48 | 3:56 | 3:57 | 4:09 |
| 2 | 3:50 | 4:02 | 4:08 | 4:16 | 4:17 | 4:29 |
| 3 | 4:10 | 4:22 | 4:28 | 4:36 | 4:37 | 4:49 |
| 2 | 4:30 | 4:42 | 4:48 | 4:56 | 4:57 | 5:12 |
| 1 | 4:45 | 4:57 | 5:03 | 5:11 | 5:12 | 5:27 |
| 3 | 5:00 | 5:13 | 5:19 | 5:27 | 5:28 | 5:43 |
| 2 | 5:15 | 5:28 | 5:34 | 5:42 | 5:43 | 5:58 |
| 1 | 5:30 | 5:43 | 5:49 | 5:57 | 5:58 | 6:13 |
| 3 | 5:45 | 5:58 | 6:04 | 6:12 | 6:13 | 6:28 |
| 2 | 6:05 | 6:18 | 6:24 | 6:32 | 6:33 | 6:48 |
| 1 | 6:25 | 6:38 | 6:44 | 6:52 | 6:53 | 7:08 |
| 3 | 6:45 | 6:58 | 7:04 | 7:12 | 7:13 | 7:28 |
| 1 | 7:15 | 7:28 | 7:34 | 7:42 | 7:43 | 7:58 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
MB Shuttle Service at a Glance
| ROUTE | TRANSIT HUB(S) | DESTINATIONS |
|---|---|---|
| East | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | 1200 4th, 455 MBBS (Nektar), 730 TFB (Chase Center) |
| West | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | Owens @ Gene Friend; Berry St @ King, Berry St @ 5th |
| Transbay | Embarcadero BART, Transbay Terminal, 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way, 455 MBBS (Nektar), 730 TFB (Chase Center), Owens @ Gene Friend, Berry @ King, Berry @ Mission Creek (Caltrain), 500 Howard |
| CCA | Civic Center BART | 100 Hooper (Adobe) |
