West Route
Timetable Effective: August 1, 2020
Morning
(Touch scroll)
Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** |
---|---|---|---|---|---|
7:03 | 7:04 | 7:11 | 7:19 | 7:29 | 7:33 |
7:15 | 7:16 | 7:23 | 7:31 | 7:41 | 7:45 |
7:26 | 7:27 | 7:34 | 7:42 | 7:52 | 7:56 |
7:39 | 7:40 | 7:47 | 7:53 | 8:04 | 8:08 |
7:51 | 7:52 | 7:59 | 8:06 | 8:17 | 8:21 |
8:03 | 8:04 | 8:15 | 8:22 | 8:33 | 8:37 |
8:15 | 8:16 | 8:27 | 8:34 | 8:45 | 8:49 |
8:28 | 8:29 | 8:40 | 8:47 | 8:58 | 9:02 |
8:44 | 8:45 | 8:56 | 9:03 | 9:14 | 9:18 |
8:56 | 8:57 | 9:08 | 9:15 | 9:26 | 9:30 |
9:09 | 9:10 | 9:21 | 9:28 | 9:39 | 9:43 |
9:25 | 9:26 | 9:37 | 9:44 | 9:55 | 9:59 |
9:37 | 9:38 | 9:49 | 9:56 | 10:07 | 10:11 |
9:50 | 9:51 | 10:02 | 10:09 | 10:20 | 10:24 |
10:06 | 10:07 | 10:18 | 10:25 | 10:36 | 10:40 |
10:18 | 10:19 | 10:30 | 10:37 | 10:48 | 10:52 |
Afternoon
(Touch scroll)
Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
---|---|---|---|---|---|
2:30 | 2:43 | 2:50 | 3:01 | 3:02 | 3:10 |
3:00 | 3:13 | 3:20 | 3:31 | 3:32 | 3:40 |
3:20 | 3:33 | 3:40 | 3:51 | 3:52 | 4:00 |
3:36 | 3:49 | 3:56 | 4:07 | 4:08 | 4:20 |
3:50 | 4:03 | 4:10 | 4:21 | 4:22 | 4:34 |
4:04 | 4:17 | 4:24 | 4:35 | 4:36 | 4:48 |
4:20 | 4:33 | 4:40 | 4:51 | 4:52 | 5:04 |
4:34 | 4:47 | 4:54 | 5:05 | 5:06 | 5:18 |
4:48 | 5:01 | 5:08 | 5:19 | 5:20 | 5:32 |
5:04 | 5:17 | 5:24 | 5:35 | 5:36 | 5:48 |
5:18 | 5:31 | 5:38 | 5:49 | 5:50 | 6:02 |
5:32 | 5:45 | 5:52 | 6:03 | 6:04 | 6:16 |
5:48 | 6:01 | 6:08 | 6:19 | 6:20 | 6:32 |
6:02 | 6:15 | 6:22 | 6:33 | 6:34 | 6:46 |
6:16 | 6:29 | 6:36 | 6:47 | 6:48 | 7:00 |
6:32 | 6:45 | 6:52 | 7:03 | 7:04 | 7:16 |
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | MBBS @ Nektar, MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Get the DoubleMAP real time predictions app
Holidays
No service: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas Eve, Christmas, and New Year's Eve.
Reduced service: Martin Luther King Day, President’s Day, the day after Thanksgiving and Dec 26-28. No CCA service on reduced service days.