
Transbay-Caltrain Route
Service Mon-Fri
Timetable Effective: February 1, 2022
Morning
(Touch scroll)
Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ El Dorado | MBBS @ Nektar | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** |
---|---|---|---|---|---|---|---|---|---|---|---|
5:45 | 5:47 | 5:57 | 6:01 | 6:04 | 6:11 | 6:13 | 6:16 | 6:19 | 6:20 | 6:21 | 6:22 |
6:07 | 6:09 | 6:19 | 6:23 | 6:26 | 6:33 | 6:35 | 6:38 | 6:41 | 6:42 | 6:43 | 7:25 |
6:30 | 6:32 | 6:42 | 6:46 | 6:49 | 6:56 | 6:58 | 7:01 | 7:04 | 7:05 | 7:06 | 7:07 |
6:52 | 6:54 | 7:04 | 7:08 | 7:11 | 7:18 | 7:20 | 7:23 | 7:26 | 7:27 | 7:28 | 7:51 |
7:15 | 7:17 | 7:27 | 7:31 | 7:34 | 7:41 | 7:43 | 7:46 | 7:49 | 7:50 | 7:51 | 8:03 |
7:33 | 7:35 | 7:45 | 7:49 | 7:52 | 7:59 | 8:01 | 8:04 | 8:07 | 8:08 | 8:09 | 8:18 |
7:58 | 8:01 | 8:15 | 8:23 | 8:26 | 8:38 | 8:40 | 8:43 | 8:46 | 8:47 | 8:48 | 8:50 |
8:13 | 8:16 | 8:30 | 8:38 | 8:41 | 8:53 | 8:55 | 8:58 | 9:01 | 9:02 | 9:03 | 9:04 |
8:28 | 8:31 | 8:45 | 8:53 | 8:56 | 9:08 | 9:10 | 9:13 | 9:16 | 9:17 | 9:18 | 9:19 |
9:00 | 9:03 | 9:19 | 9:25 | 9:28 | 9:40 | 9:42 | 9:45 | 9:48 | 9:49 | 9:50 | 9:51 |
9:14 | 9:17 | 9:33 | 9:39 | 9:42 | 9:54 | 9:56 | 9:59 | 10:02 | 10:03 | 10:04 | 10:05 |
9:29 | 9:32 | 9:48 | 9:54 | 9:57 | 10:09 | 10:11 | 10:14 | 10:17 | 10:18 | 10:19 | 10:20 |
10:01 | 10:04 | 10:20 | 10:26 | 10:29 | 10:41 | 10:43 | 10:46 | 10:49 | 10:50 | 10:51 | 10:52 |
Drop-off only/End of Line
(1) This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
*TransBay/Caltrain stops on the south side of Berry; WEST Route stops on the north side of Berry.
**TransBay/Caltrain stops on the east side of Owens; WEST Route stops on the west side of Owens.
Afternoon
(Touch scroll)
MBBS @ Nektar | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ El Dorado |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 | 2:33 | 2:34 | 2:35 | 2:36 | 2:40 | 2:43 | 2:55 | 2:58 | 3:01 | 3:17 | 3:19 |
3:10 | 3:13 | 3:14 | 3:15 | 3:16 | 3:20 | 3:23 | 3:35 | 3:38 | 3:41 | 3:57 | 3:59 |
3:32 | 3:35 | 3:36 | 3:37 | 3:38 | 3:42 | 3:45 | 3:57 | 4:00 | 4:03 | 4:19 | 4:22 |
3:52 | 3:55 | 3:56 | 3:57 | 3:58 | 4:03 | 4:06 | 4:20 | 4:24 | 4:27 | 4:43 | 4:46 |
4:13 | 4:16 | 4:17 | 4:19 | 4:21 | 4:26 | 4:29 | 4:43 | 4:47 | 4:50 | 5:06 | 5:09 |
4:28 | 4:31 | 4:32 | 4:34 | 4:36 | 4:41 | 4:44 | 4:58 | 5:02 | 5:05 | 5:21 | 5:24 |
4:58 | 5:01 | 5:02 | 5:04 | 5:06 | 5:11 | 5:14 | 5:28 | 5:32 | 5:35 | 5:51 | 5:54 |
5:13 | 5:16 | 5:17 | 5:19 | 5:21 | 5:26 | 5:29 | 5:43 | 5:47 | 5:50 | 6:06 | 6:09 |
5:28 | 5:31 | 5:32 | 5:34 | 5:36 | 5:41 | 5:44 | 5:58 | 6:02 | 6:05 | 6:21 | 6:24 |
5:58 | 6:01 | 6:02 | 6:04 | 6:06 | 6:11 | 6:14 | 6:28 | 6:32 | 6:35 | 6:51 | 6:54 |
6:13 | 6:16 | 6:17 | 6:19 | 6:21 | 6:26 | 6:29 | 6:43 | 6:47 | 6:50 | 7:06 | 7:09 |
6:28 | 6:31 | 6:32 | 6:34 | 6:36 | 6:41 | 6:44 | 6:58 | 7:02 | 7:05 | 7:21 | 7:24 |
7:08 | 7:11 | 7:12 | 7:14 | 7:16 | 7:21 | 7:24 | 7:38 | 7:42 | 7:45 | 8:01 | 8:03 |
7:13 | 7:16 | 7:17 | 7:19 | ||||||||
7:28 | 7:31 | 7:32 | 7:34 | ||||||||
8:07 | 8:10 | 8:11 | 8:13 |
Drop-off only/End of Line
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | MBBS @ Nektar, MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Get the DoubleMAP real time predictions app
Holidays
No service: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas Eve, Christmas, and New Year's Eve.
Reduced service: Martin Luther King Day, President’s Day, the day after Thanksgiving and Dec 26-28. No CCA service on reduced service days.