Transbay-Caltrain Route
Service Mon-Fri
Timetable Effective: October 1, 2024
Morning
(Touch Scroll)
Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ El Dorado | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** |
---|---|---|---|---|---|---|---|---|---|---|---|
5:59 | 6:01 | 6:11 | 6:14 | 6:17 | 6:27 | 6:29 | 6:32 | 6:34 | 6:35 | 6:36 | 6:51 |
6:19 | 6:21 | 6:31 | 6:34 | 6:37 | 6:47 | 6:49 | 6:52 | 6:54 | 6:55 | 6:56 | 7:06 |
6:39 | 6:41 | 6:51 | 6:54 | 6:57 | 7:07 | 7:09 | 7:12 | 7:14 | 7:15 | 7:16 | 7:21 |
6:54 | 6:56 | 7:06 | 7:09 | 7:12 | 7:22 | 7:24 | 7:27 | 7:29 | 7:30 | 7:31 | 7:36 |
7:09 | 7:11 | 7:21 | 7:24 | 7:27 | 7:37 | 7:39 | 7:42 | 7:44 | 7:45 | 7:46 | 7:51 |
7:24 | 7:26 | 7:36 | 7:39 | 7:42 | 7:52 | 7:54 | 7:57 | 7:59 | 8:00 | 8:01 | 8:05 |
7:39 | 7:41 | 7:51 | 7:54 | 7:57 | 8:09 | 8:11 | 8:14 | 8:16 | 8:17 | 8:18 | 8:20 |
7:54 | 7:56 | 8:06 | 8:10 | 8:13 | 8:25 | 8:27 | 8:30 | 8:32 | 8:33 | 8:34 | 8:35 |
8:09 | 8:11 | 8:21 | 8:25 | 8:28 | 8:40 | 8:42 | 8:45 | 8:47 | 8:48 | 8:49 | 9:01 |
8:24 | 8:26 | 8:36 | 8:40 | 8:43 | 8:55 | 8:57 | 9:00 | 9:02 | 9:03 | 9:04 | 9:25 |
8:39 | 8:41 | 8:51 | 8:55 | 8:58 | 9:10 | 9:12 | 9:15 | 9:17 | 9:18 | 9:19 | 9:50 |
9:05 | 9:07 | 9:19 | 9:23 | 9:26 | 9:38 | 9:40 | 9:43 | 9:45 | 9:46 | 9:47 | 9:48 |
9:29 | 9:31 | 9:43 | 9:47 | 9:50 | 10:02 | 10:04 | 10:07 | 10:09 | 10:10 | 10:11 | 10:12 |
9:54 | 9:56 | 10:08 | 10:12 | 10:15 | 10:27 | 10:29 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 |
Drop-off only/End of Line
(1) This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
*TransBay/Caltrain stops on the south side of Berry; WEST Route stops on the north side of Berry.
**TransBay/Caltrain stops on the east side of Owens; WEST Route stops on the west side of Owens.
Afternoon
(Touch Scroll)
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ El Dorado |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:34 | 2:35 | 2:39 | 2:41 | 2:53 | 2:56 | 2:59 | 3:10 | 3:12 |
3:10 | 3:12 | 3:13 | 3:14 | 3:15 | 3:19 | 3:21 | 3:33 | 3:36 | 3:39 | 3:50 | 3:52 |
3:30 | 3:32 | 3:33 | 3:34 | 3:35 | 3:39 | 3:41 | 3:53 | 3:56 | 3:59 | 4:12 | 4:14 |
3:45 | 3:47 | 3:48 | 3:49 | 3:50 | 3:54 | 3:56 | 4:10 | 4:14 | 4:17 | 4:30 | 4:32 |
4:00 | 4:02 | 4:03 | 4:05 | 4:06 | 4:11 | 4:13 | 4:27 | 4:31 | 4:34 | 4:47 | 4:49 |
4:30 | 4:32 | 4:33 | 4:35 | 4:36 | 4:41 | 4:43 | 4:57 | 5:01 | 5:04 | 5:17 | 5:19 |
4:45 | 4:47 | 4:48 | 4:50 | 4:51 | 4:56 | 4:58 | 5:12 | 5:16 | 5:19 | 5:32 | 5:34 |
5:00 | 5:02 | 5:03 | 5:05 | 5:06 | 5:11 | 5:13 | 5:27 | 5:31 | 5:34 | 5:47 | 5:49 |
5:30 | 5:32 | 5:33 | 5:35 | 5:36 | 5:41 | 5:43 | 5:57 | 6:01 | 6:04 | 6:17 | 6:19 |
5:45 | 5:47 | 5:48 | 5:50 | 5:51 | 5:56 | 5:58 | 6:12 | 6:16 | 6:19 | 6:32 | 6:34 |
6:00 | 6:02 | 6:03 | 6:05 | 6:06 | 6:11 | 6:13 | 6:27 | 6:31 | 6:34 | 6:47 | 6:49 |
6:30 | 6:32 | 6:33 | 6:35 | 6:36 | 6:41 | 6:43 | 6:57 | 7:01 | 7:04 | 7:17 | 7:19 |
6:45 | 6:47 | 6:48 | 6:50 | ||||||||
6:52 | 6:54 | 6:55 | 6:57 | ||||||||
7:22 | 7:24 | 7:25 | 7:27 |
Drop-off only/End of Line
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | 455 MBBS (Nektar), MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Holidays
No service: New Year’s Day, President's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Day after Thanksgiving, Christmas Eve, Christmas Day, and New Year's Eve.
Reduced service: Christmas Week, and last week of December. No CCA service on reduced service days.