East Route
Service Mon-Fri
Timetable Effective: October 1, 2024
Morning
(Touch Scroll)
Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th |
---|---|---|---|---|---|---|---|
7:10 | 7:16 | 7:24 | 7:25 | 7:28 | 7:30 | 7:31 | 7:36 |
7:22 | 7:28 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:48 |
7:34 | 7:40 | 7:48 | 7:49 | 7:52 | 7:54 | 7:55 | 7:58 |
7:46 | 7:52 | 8:00 | 8:01 | 8:04 | 8:06 | 8:07 | 8:13 |
7:58 | 8:04 | 8:12 | 8:13 | 8:16 | 8:18 | 8:19 | 8:28 |
8:10 | 8:16 | 8:24 | 8:25 | 8:28 | 8:30 | 8:31 | 8:43 |
8:25 | 8:31 | 8:39 | 8:40 | 8:43 | 8:45 | 8:46 | 8:58 |
8:40 | 8:46 | 8:54 | 8:55 | 8:58 | 9:00 | 9:01 | 9:13 |
8:55 | 9:01 | 9:09 | 9:10 | 9:13 | 9:15 | 9:16 | 9:28 |
9:10 | 9:16 | 9:24 | 9:25 | 9:28 | 9:30 | 9:31 | 9:43 |
9:25 | 9:31 | 9:39 | 9:40 | 9:43 | 9:45 | 9:46 | 9:58 |
9:40 | 9:46 | 9:54 | 9:55 | 9:58 | 10:00 | 10:01 | 10:03 |
9:55 | 10:01 | 10:09 | 10:10 | 10:13 | 10:15 | 10:16 | 10:18 |
10:10 | 10:16 | 10:24 | 10:25 | 10:28 | 10:30 | 10:31 | 10:33 |
Drop-off only/End of Line
*This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
Afternoon
(Touch Scroll)
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th |
---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:35 | 2:46 | 2:52 | 3:01 | 3:02 |
3:00 | 3:02 | 3:03 | 3:05 | 3:16 | 3:22 | 3:31 | 3:32 |
3:30 | 3:32 | 3:33 | 3:35 | 3:46 | 3:52 | 4:01 | 4:02 |
3:50 | 3:52 | 3:53 | 3:55 | 4:06 | 4:12 | 4:21 | 4:22 |
4:10 | 4:13 | 4:14 | 4:16 | 4:27 | 4:33 | 4:42 | 4:43 |
4:30 | 4:33 | 4:34 | 4:36 | 4:47 | 4:53 | 5:04 | 5:05 |
4:45 | 4:48 | 4:49 | 4:51 | 5:03 | 5:09 | 5:20 | 5:21 |
5:00 | 5:03 | 5:04 | 5:06 | 5:18 | 5:24 | 5:35 | 5:36 |
5:15 | 5:18 | 5:19 | 5:21 | 5:33 | 5:39 | 5:50 | 5:51 |
5:30 | 5:33 | 5:34 | 5:36 | 5:48 | 5:54 | 6:05 | 6:06 |
5:45 | 5:48 | 5:49 | 5:51 | 6:03 | 6:09 | 6:20 | 6:21 |
6:00 | 6:03 | 6:04 | 6:06 | 6:18 | 6:24 | 6:35 | 6:36 |
6:15 | 6:18 | 6:19 | 6:21 | 6:33 | 6:39 | 6:50 | 6:51 |
6:30 | 6:33 | 6:34 | 6:36 | 6:48 | 6:54 | 7:05 | 7:06 |
6:39 | 6:42 | 6:43 | 6:45 | ||||
6:59 | 7:02 | 7:03 | 7:05 | 7:17 | 7:23 | 7:34 | 7:35 |
7:09 | 7:12 | 7:13 | 7:15 | ||||
7:38 | 7:41 | 7:42 | 7:44 |
Drop-off only/End of Line
*This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | 455 MBBS (Nektar), MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Holidays
No service: New Year’s Day, President's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Day after Thanksgiving, Christmas Eve, Christmas Day, and New Year's Eve.
Reduced service: Christmas Week, and last week of December. No CCA service on reduced service days.