
East Route
Service Mon-Fri
Timetable Effective: February 1, 2022
Morning
(Touch scroll)
Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th | MBBS @ Nektar | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th |
---|---|---|---|---|---|---|---|
7:06 | 7:12 | 7:20 | 7:21 | 7:25 | 7:28 | 7:29 | 7:31 |
7:18 | 7:24 | 7:32 | 7:33 | 7:38 | 7:41 | 7:42 | 7:44 |
7:30 | 7:36 | 7:44 | 7:45 | 7:48 | 7:51 | 7:52 | 7:54 |
7:42 | 7:48 | 7:56 | 7:57 | 8:01 | 8:04 | 8:05 | 8:07 |
7:55 | 8:01 | 8:09 | 8:10 | 8:14 | 8:17 | 8:18 | 8:20 |
8:08 | 8:14 | 8:22 | 8:23 | 8:27 | 8:30 | 8:31 | 8:33 |
8:21 | 8:27 | 8:35 | 8:36 | 8:40 | 8:43 | 8:44 | 8:46 |
8:34 | 8:40 | 8:48 | 8:49 | 8:53 | 8:56 | 8:57 | 8:59 |
8:47 | 8:53 | 9:01 | 9:02 | 9:06 | 9:09 | 9:10 | 9:12 |
9:00 | 9:06 | 9:14 | 9:15 | 9:19 | 9:22 | 9:23 | 9:25 |
9:13 | 9:19 | 9:27 | 9:28 | 9:32 | 9:35 | 9:36 | 9:38 |
9:26 | 9:32 | 9:40 | 9:41 | 9:45 | 9:48 | 9:49 | 9:51 |
9:39 | 9:45 | 9:53 | 9:54 | 9:58 | 10:01 | 10:02 | 10:04 |
9:52 | 9:58 | 10:06 | 10:07 | 10:10 | 10:13 | 10:14 | 10:16 |
10:05 | 10:11 | 10:19 | 10:20 | 10:23 | 10:26 | 10:27 | 10:29 |
10:18 | 10:24 | 10:32 | 10:33 | 10:36 | 10:39 | 10:40 | 10:42 |
Drop-off only/End of Line
*This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
Afternoon
(Touch scroll)
MBBS @ Nektar | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th |
---|---|---|---|---|---|---|---|
2:30 | 2:33 | 2:34 | 2:36 | 2:47 | 2:53 | 3:05 | 3:06 |
3:00 | 3:03 | 3:04 | 3:06 | 3:17 | 3:23 | 3:35 | 3:36 |
3:30 | 3:33 | 3:34 | 3:36 | 3:47 | 3:53 | 4:05 | 4:06 |
3:50 | 3:53 | 3:54 | 3:56 | 4:07 | 4:13 | 4:25 | 4:26 |
4:10 | 4:14 | 4:15 | 4:17 | 4:28 | 4:34 | 4:46 | 4:47 |
4:30 | 4:34 | 4:35 | 4:37 | 4:48 | 4:54 | 5:10 | 5:11 |
4:50 | 4:54 | 4:55 | 4:57 | 5:09 | 5:15 | 5:31 | 5:32 |
5:05 | 5:09 | 5:10 | 5:12 | 5:24 | 5:30 | 5:46 | 5:47 |
5:20 | 5:24 | 5:25 | 5:27 | 5:39 | 5:45 | 6:01 | 6:02 |
5:35 | 5:39 | 5:40 | 5:42 | 5:54 | 6:00 | 6:16 | 6:17 |
5:50 | 5:54 | 5:55 | 5:57 | 6:09 | 6:15 | 6:31 | 6:32 |
6:05 | 6:09 | 6:10 | 6:12 | 6:24 | 6:30 | 6:46 | 6:47 |
6:20 | 6:24 | 6:25 | 6:27 | 6:39 | 6:45 | 7:01 | 7:02 |
6:35 | 6:39 | 6:40 | 6:42 | 6:54 | 7:00 | 7:16 | 7:17 |
6:50 | 6:54 | 6:55 | 6:57 | ||||
7:05 | 7:09 | 7:10 | 7:12 | 7:24 | 7:30 | 7:46 | 7:47 |
7:20 | 7:24 | 7:25 | 7:27 | ||||
7:50 | 7:54 | 7:55 | 7:57 |
Drop-off only/End of Line
*This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | MBBS @ Nektar, MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Get the DoubleMAP real time predictions app
Holidays
No service: New Year’s Day, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas Eve, Christmas, and New Year's Eve.
Reduced service: Martin Luther King Day, President’s Day, the day after Thanksgiving and Dec 26-28. No CCA service on reduced service days.