
West Route
Service Mon-Fri
Timetable Effective: July 15, 2025
Morning
(Touch Scroll)
Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** |
---|---|---|---|---|---|
7:01 | 7:02 | 7:12 | 7:17 | 7:25 | 7:29 |
7:16 | 7:17 | 7:27 | 7:32 | 7:40 | 7:44 |
7:31 | 7:32 | 7:42 | 7:47 | 7:55 | 7:59 |
7:45 | 7:46 | 7:56 | 8:02 | 8:10 | 8:14 |
8:00 | 8:01 | 8:11 | 8:17 | 8:25 | 8:29 |
8:15 | 8:16 | 8:26 | 8:32 | 8:40 | 8:44 |
8:30 | 8:31 | 8:41 | 8:47 | 8:55 | 8:59 |
8:45 | 8:46 | 8:56 | 9:02 | 9:10 | 9:14 |
9:00 | 9:01 | 9:11 | 9:17 | 9:25 | 9:29 |
9:15 | 9:16 | 9:26 | 9:32 | 9:40 | 9:44 |
9:30 | 9:31 | 9:41 | 9:47 | 9:55 | 9:59 |
9:45 | 9:46 | 9:56 | 10:02 | 10:10 | 10:14 |
10:00 | 10:01 | 10:11 | 10:17 | 10:25 | 10:29 |
10:26 | 10:27 | 10:37 | 10:43 | 10:51 | 10:55 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
Afternoon
(Touch Scroll)
Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
---|---|---|---|---|---|
2:30 | 2:42 | 2:48 | 2:56 | 2:57 | 3:09 |
3:00 | 3:12 | 3:18 | 3:26 | 3:27 | 3:39 |
3:30 | 3:42 | 3:48 | 3:56 | 3:57 | 4:09 |
3:50 | 4:02 | 4:08 | 4:16 | 4:17 | 4:29 |
4:10 | 4:22 | 4:28 | 4:36 | 4:37 | 4:49 |
4:30 | 4:42 | 4:48 | 4:56 | 4:57 | 5:12 |
4:45 | 4:57 | 5:03 | 5:11 | 5:12 | 5:27 |
5:00 | 5:13 | 5:19 | 5:27 | 5:28 | 5:43 |
5:15 | 5:28 | 5:34 | 5:42 | 5:43 | 5:58 |
5:30 | 5:43 | 5:49 | 5:57 | 5:58 | 6:13 |
5:45 | 5:58 | 6:04 | 6:12 | 6:13 | 6:28 |
6:05 | 6:18 | 6:24 | 6:32 | 6:33 | 6:48 |
6:25 | 6:38 | 6:44 | 6:52 | 6:53 | 7:08 |
6:45 | 6:58 | 7:04 | 7:12 | 7:13 | 7:28 |
7:15 | 7:28 | 7:34 | 7:42 | 7:43 | 7:58 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | 1200 4th, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois, 16th @ 4th |
West | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | Owens @ Gene Friend; Berry St @ King, Berry St @ 5th |
Transbay | Embarcadero BART, Transbay Terminal, 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois (1), 16th @ 4th, Owens @ Gene Friend, Berry @ King, Berry @ Mission Creek (Caltrain), 500 Howard |
CCA | Civic Center BART | 100 Hooper (Adobe), 8th @186 Hooper (CCA) |
Holidays
No service on New Year’s Day, President’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day, Day after Christmas, New Years Eve Day
Reduced service: Martin Luther King Jr. Day, Christmas Week, Dec 29-30.
Reduced Service has one bus operating on the East, TransBay and West routes. Service frequency is appoximately 45-60 minutes. No service on the CCA/Adobe Route.