
Transbay-Caltrain Route
Service Mon-Fri
Timetable Effective: July 15, 2025
Morning
(Touch Scroll)
Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** |
---|---|---|---|---|---|---|---|---|---|---|---|
5:59 | 6:01 | 6:12 | 6:16 | 6:19 | 6:31 | 6:33 | 6:36 | 6:38 | 6:39 | 6:41 | 6:52 |
6:19 | 6:21 | 6:32 | 6:36 | 6:39 | 6:51 | 6:53 | 6:56 | 6:58 | 6:59 | 7:01 | 7:10 |
6:39 | 6:41 | 6:52 | 6:56 | 6:59 | 7:11 | 7:13 | 7:16 | 7:18 | 7:19 | 7:21 | 7:28 |
6:57 | 6:59 | 7:10 | 7:14 | 7:17 | 7:29 | 7:31 | 7:34 | 7:36 | 7:37 | 7:39 | 7:46 |
7:15 | 7:17 | 7:28 | 7:32 | 7:35 | 7:47 | 7:49 | 7:52 | 7:54 | 7:55 | 7:57 | 8:04 |
7:33 | 7:35 | 7:46 | 7:50 | 7:53 | 8:06 | 8:08 | 8:11 | 8:13 | 8:14 | 8:16 | 8:22 |
7:51 | 7:53 | 8:05 | 8:10 | 8:14 | 8:27 | 8:29 | 8:32 | 8:34 | 8:35 | 8:37 | 8:40 |
8:09 | 8:11 | 8:23 | 8:28 | 8:32 | 8:45 | 8:47 | 8:50 | 8:52 | 8:53 | 8:55 | 8:57 |
8:27 | 8:29 | 8:41 | 8:46 | 8:50 | 9:03 | 9:05 | 9:08 | 9:10 | 9:11 | 9:13 | 9:27 |
8:45 | 8:47 | 8:59 | 9:03 | 9:07 | 9:20 | 9:22 | 9:25 | 9:27 | 9:28 | 9:30 | 9:44 |
9:03 | 9:05 | 9:19 | 9:23 | 9:27 | 9:40 | 9:42 | 9:45 | 9:47 | 9:48 | 9:50 | 10:04 |
9:33 | 9:35 | 9:49 | 9:53 | 9:57 | 10:10 | 10:12 | 10:15 | 10:17 | 10:18 | 10:20 | 10:22 |
9:50 | 9:52 | 10:06 | 10:10 | 10:14 | 10:27 | 10:29 | 10:32 | 10:34 | 10:35 | 10:37 | 10:39 |
10:10 | 10:12 | 10:26 | 10:30 | 10:34 | 10:47 | 10:49 | 10:52 | 10:54 | 10:55 | 10:57 | 10:59 |
Drop-off only/End of Line
(1) This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
*TransBay/Caltrain stops on the south side of Berry; WEST Route stops on the north side of Berry.
**TransBay/Caltrain stops on the east side of Owens; WEST Route stops on the west side of Owens.
Afternoon
(Touch Scroll)
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:35 | 2:37 | 2:42 | 2:44 | 2:56 | 3:00 | 3:04 | 3:17 | 3:19 |
3:00 | 3:02 | 3:03 | 3:05 | 3:07 | 3:12 | 3:14 | 3:26 | 3:30 | 3:34 | 3:47 | 3:49 |
3:30 | 3:32 | 3:33 | 3:35 | 3:37 | 3:42 | 3:44 | 3:56 | 4:00 | 4:04 | 4:19 | 4:21 |
3:50 | 3:52 | 3:53 | 3:55 | 3:57 | 4:02 | 4:05 | 4:19 | 4:23 | 4:27 | 4:42 | 4:44 |
4:10 | 4:12 | 4:13 | 4:15 | 4:17 | 4:22 | 4:25 | 4:39 | 4:43 | 4:47 | 5:02 | 5:04 |
4:30 | 4:32 | 4:33 | 4:35 | 4:37 | 4:42 | 4:45 | 4:59 | 5:03 | 5:07 | 5:22 | 5:24 |
4:50 | 4:52 | 4:53 | 4:55 | 4:57 | 5:02 | 5:05 | 5:19 | 5:23 | 5:27 | 5:42 | 5:44 |
5:10 | 5:12 | 5:13 | 5:15 | 5:17 | 5:22 | 5:25 | 5:39 | 5:43 | 5:47 | 6:02 | 6:04 |
5:30 | 5:32 | 5:33 | 5:35 | 5:37 | 5:42 | 5:45 | 5:59 | 6:03 | 6:07 | 6:22 | 6:24 |
6:00 | 6:02 | 6:03 | 6:05 | 6:07 | 6:12 | 6:15 | 6:29 | 6:33 | 6:37 | 6:52 | 6:54 |
6:30 | 6:32 | 6:33 | 6:35 | 6:37 | 6:42 | 6:45 | 6:59 | 7:03 | 7:07 | 7:22 | 7:24 |
6:35 | 6:37 | 6:38 | 6:40 | ||||||||
7:00 | 7:02 | 7:03 | 7:05 | ||||||||
7:30 | 7:32 | 7:33 | 7:35 |
Drop-off only/End of Line
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | 1200 4th, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois, 16th @ 4th |
West | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | Owens @ Gene Friend; Berry St @ King, Berry St @ 5th |
Transbay | Embarcadero BART, Transbay Terminal, 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois (1), 16th @ 4th, Owens @ Gene Friend, Berry @ King, Berry @ Mission Creek (Caltrain), 500 Howard |
CCA | Civic Center BART | 100 Hooper (Adobe), 8th @186 Hooper (CCA) |
Holidays
No service on New Year’s Day, President’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day, Day after Christmas, New Years Eve Day
Reduced service: Martin Luther King Jr. Day, Christmas Week, Dec 29-30.
Reduced Service has one bus operating on the East, TransBay and West routes. Service frequency is appoximately 45-60 minutes. No service on the CCA/Adobe Route.