EAST AM
Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th |
---|---|---|---|---|---|---|---|
7:10 | 7:16 | 7:24 | 7:25 | 7:28 | 7:30 | 7:31 | 7:36 |
7:22 | 7:28 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:48 |
7:34 | 7:40 | 7:48 | 7:49 | 7:52 | 7:54 | 7:55 | 7:58 |
7:46 | 7:52 | 8:00 | 8:01 | 8:04 | 8:06 | 8:07 | 8:13 |
7:58 | 8:04 | 8:12 | 8:13 | 8:16 | 8:18 | 8:19 | 8:28 |
8:10 | 8:16 | 8:24 | 8:25 | 8:28 | 8:30 | 8:31 | 8:43 |
8:25 | 8:31 | 8:39 | 8:40 | 8:43 | 8:45 | 8:46 | 8:58 |
8:40 | 8:46 | 8:54 | 8:55 | 8:58 | 9:00 | 9:01 | 9:13 |
8:55 | 9:01 | 9:09 | 9:10 | 9:13 | 9:15 | 9:16 | 9:28 |
9:10 | 9:16 | 9:24 | 9:25 | 9:28 | 9:30 | 9:31 | 9:43 |
9:25 | 9:31 | 9:39 | 9:40 | 9:43 | 9:45 | 9:46 | 9:58 |
9:40 | 9:46 | 9:54 | 9:55 | 9:58 | 10:00 | 10:01 | 10:03 |
9:55 | 10:01 | 10:09 | 10:10 | 10:13 | 10:15 | 10:16 | 10:18 |
10:10 | 10:16 | 10:24 | 10:25 | 10:28 | 10:30 | 10:31 | 10:33 |
EAST PM
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th |
---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:35 | 2:46 | 2:52 | 3:01 | 3:02 |
3:00 | 3:02 | 3:03 | 3:05 | 3:16 | 3:22 | 3:31 | 3:32 |
3:30 | 3:32 | 3:33 | 3:35 | 3:46 | 3:52 | 4:01 | 4:02 |
3:50 | 3:52 | 3:53 | 3:55 | 4:06 | 4:12 | 4:21 | 4:22 |
4:10 | 4:13 | 4:14 | 4:16 | 4:27 | 4:33 | 4:42 | 4:43 |
4:30 | 4:33 | 4:34 | 4:36 | 4:47 | 4:53 | 5:04 | 5:05 |
4:45 | 4:48 | 4:49 | 4:51 | 5:03 | 5:09 | 5:20 | 5:21 |
5:00 | 5:03 | 5:04 | 5:06 | 5:18 | 5:24 | 5:35 | 5:36 |
5:15 | 5:18 | 5:19 | 5:21 | 5:33 | 5:39 | 5:50 | 5:51 |
5:30 | 5:33 | 5:34 | 5:36 | 5:48 | 5:54 | 6:05 | 6:06 |
5:45 | 5:48 | 5:49 | 5:51 | 6:03 | 6:09 | 6:20 | 6:21 |
6:00 | 6:03 | 6:04 | 6:06 | 6:18 | 6:24 | 6:35 | 6:36 |
6:15 | 6:18 | 6:19 | 6:21 | 6:33 | 6:39 | 6:50 | 6:51 |
6:30 | 6:33 | 6:34 | 6:36 | 6:48 | 6:54 | 7:05 | 7:06 |
6:39 | 6:42 | 6:43 | 6:45 | ||||
6:59 | 7:02 | 7:03 | 7:05 | 7:17 | 7:23 | 7:34 | 7:35 |
7:09 | 7:12 | 7:13 | 7:15 | ||||
7:38 | 7:41 | 7:42 | 7:44 |
WEST AM
Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** |
---|---|---|---|---|---|
7:01 | 7:02 | 7:12 | 7:17 | 7:25 | 7:29 |
7:15 | 7:16 | 7:26 | 7:31 | 7:39 | 7:43 |
7:29 | 7:30 | 7:40 | 7:45 | 7:53 | 7:57 |
7:43 | 7:44 | 7:54 | 7:59 | 8:07 | 8:11 |
7:54 | 7:55 | 8:07 | 8:13 | 8:21 | 8:25 |
8:08 | 8:09 | 8:21 | 8:27 | 8:35 | 8:39 |
8:22 | 8:23 | 8:35 | 8:41 | 8:49 | 8:53 |
8:36 | 8:37 | 8:49 | 8:55 | 9:03 | 9:07 |
8:50 | 8:51 | 9:03 | 9:09 | 9:17 | 9:21 |
9:04 | 9:05 | 9:17 | 9:23 | 9:31 | 9:35 |
9:18 | 9:19 | 9:31 | 9:37 | 9:45 | 9:49 |
9:38 | 9:39 | 9:51 | 9:57 | 10:05 | 10:09 |
9:58 | 9:59 | 10:11 | 10:17 | 10:25 | 10:29 |
10:19 | 10:20 | 10:32 | 10:38 | 10:46 | 10:50 |
WEST PM
Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
---|---|---|---|---|---|
2:30 | 2:40 | 2:46 | 2:54 | 2:55 | 3:09 |
3:00 | 3:10 | 3:16 | 3:24 | 3:25 | 3:39 |
3:30 | 3:40 | 3:46 | 3:54 | 3:55 | 4:09 |
3:50 | 4:00 | 4:06 | 4:14 | 4:15 | 4:29 |
4:10 | 4:20 | 4:26 | 4:34 | 4:35 | 4:49 |
4:30 | 4:40 | 4:46 | 4:54 | 4:55 | 5:12 |
4:45 | 4:55 | 5:01 | 5:09 | 5:10 | 5:27 |
5:00 | 5:11 | 5:17 | 5:25 | 5:26 | 5:43 |
5:15 | 5:26 | 5:32 | 5:40 | 5:41 | 5:58 |
5:30 | 5:41 | 5:47 | 5:55 | 5:56 | 6:13 |
5:45 | 5:56 | 6:02 | 6:10 | 6:11 | 6:28 |
6:00 | 6:11 | 6:17 | 6:25 | 6:26 | 6:43 |
6:15 | 6:26 | 6:32 | 6:40 | 6:41 | 6:58 |
6:30 | 6:41 | 6:47 | 6:55 | 6:56 | 7:13 |
7:00 | 7:11 | 7:17 | 7:25 | 7:26 | 7:43 |
TB AM
Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ El Dorado | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** |
---|---|---|---|---|---|---|---|---|---|---|---|
5:59 | 6:01 | 6:11 | 6:14 | 6:17 | 6:27 | 6:29 | 6:32 | 6:34 | 6:35 | 6:36 | 6:51 |
6:19 | 6:21 | 6:31 | 6:34 | 6:37 | 6:47 | 6:49 | 6:52 | 6:54 | 6:55 | 6:56 | 7:06 |
6:39 | 6:41 | 6:51 | 6:54 | 6:57 | 7:07 | 7:09 | 7:12 | 7:14 | 7:15 | 7:16 | 7:21 |
6:54 | 6:56 | 7:06 | 7:09 | 7:12 | 7:22 | 7:24 | 7:27 | 7:29 | 7:30 | 7:31 | 7:36 |
7:09 | 7:11 | 7:21 | 7:24 | 7:27 | 7:37 | 7:39 | 7:42 | 7:44 | 7:45 | 7:46 | 7:51 |
7:24 | 7:26 | 7:36 | 7:39 | 7:42 | 7:52 | 7:54 | 7:57 | 7:59 | 8:00 | 8:01 | 8:05 |
7:39 | 7:41 | 7:51 | 7:54 | 7:57 | 8:09 | 8:11 | 8:14 | 8:16 | 8:17 | 8:18 | 8:20 |
7:54 | 7:56 | 8:06 | 8:10 | 8:13 | 8:25 | 8:27 | 8:30 | 8:32 | 8:33 | 8:34 | 8:35 |
8:09 | 8:11 | 8:21 | 8:25 | 8:28 | 8:40 | 8:42 | 8:45 | 8:47 | 8:48 | 8:49 | 9:01 |
8:24 | 8:26 | 8:36 | 8:40 | 8:43 | 8:55 | 8:57 | 9:00 | 9:02 | 9:03 | 9:04 | 9:25 |
8:39 | 8:41 | 8:51 | 8:55 | 8:58 | 9:10 | 9:12 | 9:15 | 9:17 | 9:18 | 9:19 | 9:50 |
9:05 | 9:07 | 9:19 | 9:23 | 9:26 | 9:38 | 9:40 | 9:43 | 9:45 | 9:46 | 9:47 | 9:48 |
9:29 | 9:31 | 9:43 | 9:47 | 9:50 | 10:02 | 10:04 | 10:07 | 10:09 | 10:10 | 10:11 | 10:12 |
9:54 | 9:56 | 10:08 | 10:12 | 10:15 | 10:27 | 10:29 | 10:32 | 10:34 | 10:35 | 10:36 | 10:37 |
TB PM
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ El Dorado |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:34 | 2:35 | 2:39 | 2:41 | 2:53 | 2:56 | 2:59 | 3:10 | 3:12 |
3:10 | 3:12 | 3:13 | 3:14 | 3:15 | 3:19 | 3:21 | 3:33 | 3:36 | 3:39 | 3:50 | 3:52 |
3:30 | 3:32 | 3:33 | 3:34 | 3:35 | 3:39 | 3:41 | 3:53 | 3:56 | 3:59 | 4:12 | 4:14 |
3:45 | 3:47 | 3:48 | 3:49 | 3:50 | 3:54 | 3:56 | 4:10 | 4:14 | 4:17 | 4:30 | 4:32 |
4:00 | 4:02 | 4:03 | 4:05 | 4:06 | 4:11 | 4:13 | 4:27 | 4:31 | 4:34 | 4:47 | 4:49 |
4:30 | 4:32 | 4:33 | 4:35 | 4:36 | 4:41 | 4:43 | 4:57 | 5:01 | 5:04 | 5:17 | 5:19 |
4:45 | 4:47 | 4:48 | 4:50 | 4:51 | 4:56 | 4:58 | 5:12 | 5:16 | 5:19 | 5:32 | 5:34 |
5:00 | 5:02 | 5:03 | 5:05 | 5:06 | 5:11 | 5:13 | 5:27 | 5:31 | 5:34 | 5:47 | 5:49 |
5:30 | 5:32 | 5:33 | 5:35 | 5:36 | 5:41 | 5:43 | 5:57 | 6:01 | 6:04 | 6:17 | 6:19 |
5:45 | 5:47 | 5:48 | 5:50 | 5:51 | 5:56 | 5:58 | 6:12 | 6:16 | 6:19 | 6:32 | 6:34 |
6:00 | 6:02 | 6:03 | 6:05 | 6:06 | 6:11 | 6:13 | 6:27 | 6:31 | 6:34 | 6:47 | 6:49 |
6:30 | 6:32 | 6:33 | 6:35 | 6:36 | 6:41 | 6:43 | 6:57 | 7:01 | 7:04 | 7:17 | 7:19 |
6:45 | 6:47 | 6:48 | 6:50 | ||||||||
6:52 | 6:54 | 6:55 | 6:57 | ||||||||
7:22 | 7:24 | 7:25 | 7:27 |
CCA AM
BART (9th @ Market) | BART (8th @ Market) | 100 Hooper (Adobe) | 8th @186 Hooper (CCA) |
---|---|---|---|
7:20 | 7:22 | 7:33 | 7:34 |
7:45 | 7:47 | 7:58 | 7:59 |
8:10 | 8:12 | 8:23 | 8:24 |
8:35 | 8:37 | 8:48 | 8:49 |
9:00 | 9:02 | 9:13 | 9:14 |
9:25 | 9:27 | 9:38 | 9:39 |
9:50 | 9:52 | 10:03 | 10:04 |
CCA PM
100 Hooper (Adobe) | 8th @186 Hooper (CCA) | BART (9th @ Market) | BART (8th @ Market) |
---|---|---|---|
3:25 | 3:26 | 3:38 | 3:40 |
3:50 | 3:51 | 4:03 | 4:05 |
4:15 | 4:16 | 4:28 | 4:30 |
4:40 | 4:41 | 4:53 | 4:55 |
5:05 | 5:06 | 5:18 | 5:20 |
5:30 | 5:31 | 5:43 | 5:45 |
6:00 | 6:01 | 6:13 | 6:15 |
6:45 | 6:46 | 6:58 | 7:00 |
7:15 | 7:16 | 7:28 | 7:30 |