EAST AM
Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th |
---|---|---|---|---|---|---|---|
7:10 | 7:16 | 7:24 | 7:25 | 7:28 | 7:30 | 7:31 | 7:35 |
7:22 | 7:28 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:47 |
7:34 | 7:40 | 7:48 | 7:49 | 7:52 | 7:54 | 7:55 | 7:57 |
7:46 | 7:52 | 8:00 | 8:01 | 8:04 | 8:06 | 8:07 | 8:09 |
7:58 | 8:04 | 8:12 | 8:13 | 8:16 | 8:18 | 8:19 | 8:21 |
8:11 | 8:17 | 8:25 | 8:26 | 8:29 | 8:31 | 8:32 | 8:34 |
8:23 | 8:29 | 8:37 | 8:38 | 8:41 | 8:43 | 8:44 | 8:46 |
8:35 | 8:41 | 8:49 | 8:50 | 8:53 | 8:55 | 8:56 | 8:58 |
8:48 | 8:54 | 9:02 | 9:03 | 9:06 | 9:08 | 9:09 | 9:18 |
9:00 | 9:06 | 9:14 | 9:15 | 9:18 | 9:20 | 9:21 | 9:38 |
9:12 | 9:18 | 9:26 | 9:27 | 9:30 | 9:32 | 9:33 | 9:58 |
9:32 | 9:38 | 9:46 | 9:47 | 9:50 | 9:52 | 9:53 | 9:55 |
9:52 | 9:58 | 10:06 | 10:07 | 10:10 | 10:12 | 10:13 | 10:15 |
10:12 | 10:18 | 10:26 | 10:27 | 10:30 | 10:32 | 10:33 | 10:35 |
EAST PM
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th |
---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:35 | 2:46 | 2:52 | 3:01 | 3:02 |
3:00 | 3:02 | 3:03 | 3:05 | 3:16 | 3:22 | 3:31 | 3:32 |
3:30 | 3:32 | 3:33 | 3:35 | 3:46 | 3:52 | 4:01 | 4:02 |
3:50 | 3:52 | 3:53 | 3:55 | 4:06 | 4:12 | 4:21 | 4:22 |
4:10 | 4:13 | 4:14 | 4:16 | 4:27 | 4:33 | 4:42 | 4:43 |
4:30 | 4:33 | 4:34 | 4:36 | 4:47 | 4:53 | 5:04 | 5:05 |
4:45 | 4:48 | 4:49 | 4:51 | 5:03 | 5:09 | 5:20 | 5:21 |
5:00 | 5:03 | 5:04 | 5:06 | 5:18 | 5:24 | 5:35 | 5:36 |
5:15 | 5:18 | 5:19 | 5:21 | 5:33 | 5:39 | 5:50 | 5:51 |
5:30 | 5:33 | 5:34 | 5:36 | 5:48 | 5:54 | 6:05 | 6:06 |
5:45 | 5:48 | 5:49 | 5:51 | 6:03 | 6:09 | 6:20 | 6:21 |
6:10 | 6:13 | 6:14 | 6:16 | 6:28 | 6:34 | 6:45 | 6:46 |
6:30 | 6:33 | 6:34 | 6:36 | ||||
6:35 | 6:38 | 6:39 | 6:41 | 6:53 | 6:59 | 7:10 | 7:11 |
7:00 | 7:03 | 7:04 | 7:06 | 7:18 | 7:24 | 7:35 | 7:36 |
7:20 | 7:23 | 7:24 | 7:26 | ||||
7:45 | 7:48 | 7:49 | 7:51 |
WEST AM
Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** |
---|---|---|---|---|---|
7:01 | 7:02 | 7:12 | 7:17 | 7:25 | 7:29 |
7:16 | 7:17 | 7:27 | 7:32 | 7:40 | 7:44 |
7:31 | 7:32 | 7:42 | 7:47 | 7:55 | 7:59 |
7:45 | 7:46 | 7:56 | 8:02 | 8:10 | 8:14 |
8:00 | 8:01 | 8:11 | 8:17 | 8:25 | 8:29 |
8:15 | 8:16 | 8:26 | 8:32 | 8:40 | 8:44 |
8:30 | 8:31 | 8:41 | 8:47 | 8:55 | 8:59 |
8:45 | 8:46 | 8:56 | 9:02 | 9:10 | 9:14 |
9:00 | 9:01 | 9:11 | 9:17 | 9:25 | 9:29 |
9:15 | 9:16 | 9:26 | 9:32 | 9:40 | 9:44 |
9:30 | 9:31 | 9:41 | 9:47 | 9:55 | 9:59 |
9:45 | 9:46 | 9:56 | 10:02 | 10:10 | 10:14 |
10:00 | 10:01 | 10:11 | 10:17 | 10:25 | 10:29 |
10:26 | 10:27 | 10:37 | 10:43 | 10:51 | 10:55 |
WEST PM
Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
---|---|---|---|---|---|
2:30 | 2:42 | 2:48 | 2:56 | 2:57 | 3:09 |
3:00 | 3:12 | 3:18 | 3:26 | 3:27 | 3:39 |
3:30 | 3:42 | 3:48 | 3:56 | 3:57 | 4:09 |
3:50 | 4:02 | 4:08 | 4:16 | 4:17 | 4:29 |
4:10 | 4:22 | 4:28 | 4:36 | 4:37 | 4:49 |
4:30 | 4:42 | 4:48 | 4:56 | 4:57 | 5:12 |
4:45 | 4:57 | 5:03 | 5:11 | 5:12 | 5:27 |
5:00 | 5:13 | 5:19 | 5:27 | 5:28 | 5:43 |
5:15 | 5:28 | 5:34 | 5:42 | 5:43 | 5:58 |
5:30 | 5:43 | 5:49 | 5:57 | 5:58 | 6:13 |
5:45 | 5:58 | 6:04 | 6:12 | 6:13 | 6:28 |
6:05 | 6:18 | 6:24 | 6:32 | 6:33 | 6:48 |
6:25 | 6:38 | 6:44 | 6:52 | 6:53 | 7:08 |
6:45 | 6:58 | 7:04 | 7:12 | 7:13 | 7:28 |
7:15 | 7:28 | 7:34 | 7:42 | 7:43 | 7:58 |
TB AM
Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** |
---|---|---|---|---|---|---|---|---|---|---|---|
5:59 | 6:01 | 6:12 | 6:16 | 6:19 | 6:31 | 6:33 | 6:36 | 6:38 | 6:39 | 6:41 | 6:52 |
6:19 | 6:21 | 6:32 | 6:36 | 6:39 | 6:51 | 6:53 | 6:56 | 6:58 | 6:59 | 7:01 | 7:10 |
6:39 | 6:41 | 6:52 | 6:56 | 6:59 | 7:11 | 7:13 | 7:16 | 7:18 | 7:19 | 7:21 | 7:28 |
6:57 | 6:59 | 7:10 | 7:14 | 7:17 | 7:29 | 7:31 | 7:34 | 7:36 | 7:37 | 7:39 | 7:46 |
7:15 | 7:17 | 7:28 | 7:32 | 7:35 | 7:47 | 7:49 | 7:52 | 7:54 | 7:55 | 7:57 | 8:04 |
7:33 | 7:35 | 7:46 | 7:50 | 7:53 | 8:06 | 8:08 | 8:11 | 8:13 | 8:14 | 8:16 | 8:22 |
7:51 | 7:53 | 8:05 | 8:10 | 8:14 | 8:27 | 8:29 | 8:32 | 8:34 | 8:35 | 8:37 | 8:40 |
8:09 | 8:11 | 8:23 | 8:28 | 8:32 | 8:45 | 8:47 | 8:50 | 8:52 | 8:53 | 8:55 | 8:57 |
8:27 | 8:29 | 8:41 | 8:46 | 8:50 | 9:03 | 9:05 | 9:08 | 9:10 | 9:11 | 9:13 | 9:27 |
8:45 | 8:47 | 8:59 | 9:03 | 9:07 | 9:20 | 9:22 | 9:25 | 9:27 | 9:28 | 9:30 | 9:44 |
9:03 | 9:05 | 9:19 | 9:23 | 9:27 | 9:40 | 9:42 | 9:45 | 9:47 | 9:48 | 9:50 | 10:04 |
9:33 | 9:35 | 9:49 | 9:53 | 9:57 | 10:10 | 10:12 | 10:15 | 10:17 | 10:18 | 10:20 | 10:22 |
9:50 | 9:52 | 10:06 | 10:10 | 10:14 | 10:27 | 10:29 | 10:32 | 10:34 | 10:35 | 10:37 | 10:39 |
10:10 | 10:12 | 10:26 | 10:30 | 10:34 | 10:47 | 10:49 | 10:52 | 10:54 | 10:55 | 10:57 | 10:59 |
TB PM
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois (1) | 16th @ 4th | Owens @ Gene Friend** | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way |
---|---|---|---|---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:35 | 2:37 | 2:42 | 2:44 | 2:56 | 3:00 | 3:04 | 3:17 | 3:19 |
3:00 | 3:02 | 3:03 | 3:05 | 3:07 | 3:12 | 3:14 | 3:26 | 3:30 | 3:34 | 3:47 | 3:49 |
3:30 | 3:32 | 3:33 | 3:35 | 3:37 | 3:42 | 3:44 | 3:56 | 4:00 | 4:04 | 4:19 | 4:21 |
3:50 | 3:52 | 3:53 | 3:55 | 3:57 | 4:02 | 4:05 | 4:19 | 4:23 | 4:27 | 4:42 | 4:44 |
4:10 | 4:12 | 4:13 | 4:15 | 4:17 | 4:22 | 4:25 | 4:39 | 4:43 | 4:47 | 5:02 | 5:04 |
4:30 | 4:32 | 4:33 | 4:35 | 4:37 | 4:42 | 4:45 | 4:59 | 5:03 | 5:07 | 5:22 | 5:24 |
4:50 | 4:52 | 4:53 | 4:55 | 4:57 | 5:02 | 5:05 | 5:19 | 5:23 | 5:27 | 5:42 | 5:44 |
5:10 | 5:12 | 5:13 | 5:15 | 5:17 | 5:22 | 5:25 | 5:39 | 5:43 | 5:47 | 6:02 | 6:04 |
5:30 | 5:32 | 5:33 | 5:35 | 5:37 | 5:42 | 5:45 | 5:59 | 6:03 | 6:07 | 6:22 | 6:24 |
6:00 | 6:02 | 6:03 | 6:05 | 6:07 | 6:12 | 6:15 | 6:29 | 6:33 | 6:37 | 6:52 | 6:54 |
6:30 | 6:32 | 6:33 | 6:35 | 6:37 | 6:42 | 6:45 | 6:59 | 7:03 | 7:07 | 7:22 | 7:24 |
6:35 | 6:37 | 6:38 | 6:40 | ||||||||
7:00 | 7:02 | 7:03 | 7:05 | ||||||||
7:30 | 7:32 | 7:33 | 7:35 |
CCA AM
BART (9th @ Market) | BART (8th @ Market) | 100 Hooper (Adobe) | 8th @186 Hooper (CCA) |
---|---|---|---|
7:20 | 7:22 | 7:33 | 7:34 |
7:45 | 7:47 | 7:58 | 7:59 |
8:10 | 8:12 | 8:23 | 8:24 |
8:35 | 8:37 | 8:48 | 8:49 |
9:00 | 9:02 | 9:13 | 9:14 |
9:25 | 9:27 | 9:38 | 9:39 |
9:50 | 9:52 | 10:03 | 10:04 |
CCA PM
100 Hooper (Adobe) | 8th @186 Hooper (CCA) | BART (9th @ Market) | BART (8th @ Market) |
---|---|---|---|
3:25 | 3:26 | 3:38 | 3:40 |
3:50 | 3:51 | 4:03 | 4:05 |
4:15 | 4:16 | 4:28 | 4:30 |
4:40 | 4:41 | 4:53 | 4:55 |
5:05 | 5:06 | 5:18 | 5:20 |
5:30 | 5:31 | 5:43 | 5:45 |
6:00 | 6:01 | 6:13 | 6:15 |
6:45 | 6:46 | 6:58 | 7:00 |
7:15 | 7:16 | 7:28 | 7:30 |