
East Route
Service Mon-Fri
Timetable Effective: July 15, 2025
Morning
(Touch Scroll)
Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th | 455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th |
---|---|---|---|---|---|---|---|
7:10 | 7:16 | 7:24 | 7:25 | 7:28 | 7:30 | 7:31 | 7:35 |
7:22 | 7:28 | 7:36 | 7:37 | 7:40 | 7:42 | 7:43 | 7:47 |
7:34 | 7:40 | 7:48 | 7:49 | 7:52 | 7:54 | 7:55 | 7:57 |
7:46 | 7:52 | 8:00 | 8:01 | 8:04 | 8:06 | 8:07 | 8:09 |
7:58 | 8:04 | 8:12 | 8:13 | 8:16 | 8:18 | 8:19 | 8:21 |
8:11 | 8:17 | 8:25 | 8:26 | 8:29 | 8:31 | 8:32 | 8:34 |
8:23 | 8:29 | 8:37 | 8:38 | 8:41 | 8:43 | 8:44 | 8:46 |
8:35 | 8:41 | 8:49 | 8:50 | 8:53 | 8:55 | 8:56 | 8:58 |
8:48 | 8:54 | 9:02 | 9:03 | 9:06 | 9:08 | 9:09 | 9:18 |
9:00 | 9:06 | 9:14 | 9:15 | 9:18 | 9:20 | 9:21 | 9:38 |
9:12 | 9:18 | 9:26 | 9:27 | 9:30 | 9:32 | 9:33 | 9:58 |
9:32 | 9:38 | 9:46 | 9:47 | 9:50 | 9:52 | 9:53 | 9:55 |
9:52 | 9:58 | 10:06 | 10:07 | 10:10 | 10:12 | 10:13 | 10:15 |
10:12 | 10:18 | 10:26 | 10:27 | 10:30 | 10:32 | 10:33 | 10:35 |
Drop-off only/End of Line
*This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
Afternoon
(Touch Scroll)
455 MBBS (Nektar) | 730 TFB (Chase Center) | 16th @ Illinois* | 16th @ 4th | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | 1200 4th |
---|---|---|---|---|---|---|---|
2:30 | 2:32 | 2:33 | 2:35 | 2:46 | 2:52 | 3:01 | 3:02 |
3:00 | 3:02 | 3:03 | 3:05 | 3:16 | 3:22 | 3:31 | 3:32 |
3:30 | 3:32 | 3:33 | 3:35 | 3:46 | 3:52 | 4:01 | 4:02 |
3:50 | 3:52 | 3:53 | 3:55 | 4:06 | 4:12 | 4:21 | 4:22 |
4:10 | 4:13 | 4:14 | 4:16 | 4:27 | 4:33 | 4:42 | 4:43 |
4:30 | 4:33 | 4:34 | 4:36 | 4:47 | 4:53 | 5:04 | 5:05 |
4:45 | 4:48 | 4:49 | 4:51 | 5:03 | 5:09 | 5:20 | 5:21 |
5:00 | 5:03 | 5:04 | 5:06 | 5:18 | 5:24 | 5:35 | 5:36 |
5:15 | 5:18 | 5:19 | 5:21 | 5:33 | 5:39 | 5:50 | 5:51 |
5:30 | 5:33 | 5:34 | 5:36 | 5:48 | 5:54 | 6:05 | 6:06 |
5:45 | 5:48 | 5:49 | 5:51 | 6:03 | 6:09 | 6:20 | 6:21 |
6:10 | 6:13 | 6:14 | 6:16 | 6:28 | 6:34 | 6:45 | 6:46 |
6:30 | 6:33 | 6:34 | 6:36 | ||||
6:35 | 6:38 | 6:39 | 6:41 | 6:53 | 6:59 | 7:10 | 7:11 |
7:00 | 7:03 | 7:04 | 7:06 | 7:18 | 7:24 | 7:35 | 7:36 |
7:20 | 7:23 | 7:24 | 7:26 | ||||
7:45 | 7:48 | 7:49 | 7:51 |
Drop-off only/End of Line
*This stop may be inaccessible during some Chase Center events; please use the 730 TFB or 16th & 4th stops instead.
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | 1200 4th, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois, 16th @ 4th |
West | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | Owens @ Gene Friend; Berry St @ King, Berry St @ 5th |
Transbay | Embarcadero BART, Transbay Terminal, 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois (1), 16th @ 4th, Owens @ Gene Friend, Berry @ King, Berry @ Mission Creek (Caltrain), 500 Howard |
CCA | Civic Center BART | 100 Hooper (Adobe), 8th @186 Hooper (CCA) |
Holidays
No service on New Year’s Day, President’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day, Day after Christmas, New Years Eve Day
Reduced service: Martin Luther King Jr. Day, Christmas Week, Dec 29-30.
Reduced Service has one bus operating on the East, TransBay and West routes. Service frequency is appoximately 45-60 minutes. No service on the CCA/Adobe Route.