Transbay-Caltrain Route
Service Mon-Fri
Timetable Effective: September 22, 2026
Morning
(Touch Scroll)
| Bus# | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @Corinne Woods Way | 455 MBBS (Nektar) | 730 TFB (Chase Center) | Owens @ Gene Friend** |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5:59 | 6:01 | 6:12 | 6:16 | 6:19 | 6:31 | 6:33 | 6:36 | 6:38 | 6:54 |
| 9 | 6:19 | 6:21 | 6:32 | 6:36 | 6:39 | 6:51 | 6:53 | 6:56 | 6:58 | 7:14 |
| 10 | 6:39 | 6:41 | 6:52 | 6:56 | 6:59 | 7:11 | 7:13 | 7:16 | 7:18 | 7:34 |
| 7 | 6:59 | 7:01 | 7:12 | 7:16 | 7:19 | 7:31 | 7:33 | 7:36 | 7:38 | 7:54 |
| 9 | 7:19 | 7:21 | 7:32 | 7:36 | 7:39 | 7:51 | 7:53 | 7:56 | 7:58 | 8:14 |
| 10 | 7:39 | 7:41 | 7:52 | 7:56 | 7:59 | 8:12 | 8:14 | 8:17 | 8:19 | 8:34 |
| 7 | 7:59 | 8:01 | 8:13 | 8:18 | 8:22 | 8:35 | 8:37 | 8:40 | 8:42 | 8:54 |
| 9 | 8:19 | 8:21 | 8:33 | 8:38 | 8:42 | 8:55 | 8:57 | 9:00 | 9:02 | 9:13 |
| 10 | 8:39 | 8:41 | 8:53 | 8:58 | 9:02 | 9:15 | 9:17 | 9:20 | 9:22 | 9:33 |
| 7 | 8:59 | 9:01 | 9:15 | 9:19 | 9:23 | 9:36 | 9:38 | 9:41 | 9:43 | 9:54 |
| 9 | 9:19 | 9:21 | 9:35 | 9:39 | 9:43 | 9:56 | 9:58 | 10:01 | 10:03 | 10:16 |
| 10 | 9:39 | 9:41 | 9:55 | 9:59 | 10:03 | 10:16 | 10:18 | 10:21 | 10:23 | 10:27 |
| 7 | 10:00 | 10:02 | 10:16 | 10:20 | 10:24 | 10:37 | 10:39 | 10:42 | 10:44 | 10:48 |
| 9 | 10:22 | 10:24 | 10:38 | 10:42 | 10:46 | 10:59 | 11:01 | 11:04 | 11:06 | 11:10 |
Drop-off only/End of Line
(1) This stop may be inaccessible during some Chase Center events; please use the 730 TFB stop instead.
*TransBay/Caltrain stops on the south side of Berry; WEST Route stops on the north side of Berry.
**TransBay/Caltrain stops on the east side of Owens; WEST Route stops on the west side of Owens.
Afternoon
(Touch Scroll)
| Bus# | 455 MBBS (Nektar) | 730 TFB (Chase Center) | Owens @ Gene Friend** | Berry @ King* | Berry @ Mission Creek (Caltrain) | TransBay (181 Fremont) | Mission @ Spear (Embarcadero) | 500 Howard | 4th @ Library (Caltrain) | Long Bridge @Corinne Woods Way |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2:30 | 2:32 | 2:36 | 2:41 | 2:43 | 2:55 | 2:59 | 3:03 | 3:16 | 3:18 |
| 8 | 3:00 | 3:02 | 3:06 | 3:11 | 3:13 | 3:25 | 3:29 | 3:33 | 3:46 | 3:48 |
| 10 | 3:30 | 3:32 | 3:36 | 3:41 | 3:43 | 3:55 | 3:59 | 4:03 | 4:18 | 4:20 |
| 7 | 3:52 | 3:54 | 3:58 | 4:03 | 4:06 | 4:20 | 4:24 | 4:28 | 4:43 | 4:45 |
| 8 | 4:14 | 4:16 | 4:20 | 4:25 | 4:28 | 4:42 | 4:46 | 4:50 | 5:05 | 5:07 |
| 10 | 4:36 | 4:38 | 4:42 | 4:47 | 4:50 | 5:04 | 5:08 | 5:12 | 5:27 | 5:29 |
| 7 | 4:58 | 5:00 | 5:04 | 5:09 | 5:12 | 5:26 | 5:30 | 5:34 | 5:49 | 5:51 |
| 8 | 5:20 | 5:22 | 5:26 | 5:31 | 5:34 | 5:48 | 5:52 | 5:56 | 6:11 | 6:13 |
| 10 | 5:42 | 5:44 | 5:48 | 5:53 | 5:56 | 6:10 | 6:14 | 6:18 | 6:33 | 6:35 |
| 7 | 6:04 | 6:06 | 6:10 | 6:15 | 6:18 | 6:32 | 6:36 | 6:40 | 6:55 | 6:57 |
| 8 | 6:44 | 6:46 | 6:50 | 6:55 | 6:58 | 7:12 | 7:16 | 7:20 | 7:35 | 7:37 |
| 10 | 6:44 | 6:46 | ||||||||
| 7 | 7:06 | 7:08 | ||||||||
| 8 | 7:46 | 7:48 |
Drop-off only/End of Line
MB Shuttle Service at a Glance
| ROUTE | TRANSIT HUB(S) | DESTINATIONS |
|---|---|---|
| East | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | 1200 4th, 455 MBBS (Nektar), 730 TFB (Chase Center) |
| West | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | Owens @ Gene Friend; Berry St @ King, Berry St @ 5th |
| Transbay | Embarcadero BART, Transbay Terminal, 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way, 455 MBBS (Nektar), 730 TFB (Chase Center), Owens @ Gene Friend, Berry @ King, Berry @ Mission Creek (Caltrain), 500 Howard |
| CCA | Civic Center BART | 100 Hooper (Adobe) |
